AYUNTAMIENTO DE AZUQUECA DE HENARES |
|
Relación de países que han visitado la web 2004
![]()
| ||||
| Informe: Países - aulaapicolazuqueca.com Período de fechas: 01/01/2004 - 12/31/2004 | |||
| Países (1-100) / 100 | Sesiones | Porcentaje |
|
1. | net (Network) | 11,404 | 27.82% |
|
2. | (no entry) | 10,105 | 24.66% |
|
3. | com (Commercial) | 7,869 | 19.20% |
|
4. | es (Spain) | 3,303 | 8.06% |
|
5. | mx (Mexico) | 2,211 | 5.39% |
|
6. | ar (Argentina) | 1,830 | 4.47% |
|
7. | cl (Chile) | 825 | 2.01% |
|
8. | pe (Peru) | 452 | 1.10% |
|
9. | it (Italy) | 389 | 0.95% |
|
10. | uy (Uruguay) | 362 | 0.88% |
|
11. | co (Colombia) | 244 | 0.60% |
|
12. | br (Brazil) | 205 | 0.50% |
|
13. | fr (France) | 175 | 0.43% |
|
14. | org (Non-Profit Organizations) | 160 | 0.39% |
|
15. | pt (Portugal) | 117 | 0.29% |
|
16. | do (Dominican Republic) | 101 | 0.25% |
|
17. | cr (Costa Rica) | 93 | 0.23% |
|
18. | be (Belgium) | 93 | 0.23% |
|
19. | ve (Venezuela) | 74 | 0.18% |
|
20. | ca (Canada) | 71 | 0.17% |
|
21. | edu (Educational) | 62 | 0.15% |
|
22. | de (Germany) | 58 | 0.14% |
|
23. | nl (Netherlands) | 54 | 0.13% |
|
24. | gt (Guatemala) | 54 | 0.13% |
|
25. | bo (Bolivia) | 41 | 0.10% |
|
26. | ec (Ecuador) | 38 | 0.09% |
|
27. | sc (Seychelles) | 33 | 0.08% |
|
28. | ch (Switzerland) | 33 | 0.08% |
|
29. | py (Paraguay) | 28 | 0.07% |
|
30. | np (Nepal) | 24 | 0.06% |
|
31. | jp (Japan) | 22 | 0.05% |
|
32. | uk (United Kingdom) | 22 | 0.05% |
|
33. | ni (Nicaragua) | 22 | 0.05% |
|
34. | arpa (Old style Arpanet) | 21 | 0.05% |
|
35. | huascaran | 21 | 0.05% |
|
36. | mil (USA Military) | 20 | 0.05% |
|
37. | pl (Poland) | 18 | 0.04% |
|
38. | sv (El Salvador) | 17 | 0.04% |
|
39. | ro (Romania) | 16 | 0.04% |
|
40. | cu (Cuba) | 15 | 0.04% |
|
41. | us (United States) | 15 | 0.04% |
|
42. | cz (Czech Republic) | 15 | 0.04% |
|
43. | gr (Greece) | 13 | 0.03% |
|
44. | tr (Turkey) | 13 | 0.03% |
|
45. | sa (Saudi Arabia) | 13 | 0.03% |
|
46. | si (Slovenia) | 12 | 0.03% |
|
47. | se (Sweden) | 12 | 0.03% |
|
48. | localhost | 12 | 0.03% |
|
49. | il (Israel) | 12 | 0.03% |
|
50. | fi (Finland) | 12 | 0.03% |
|
51. | hn (Honduras) | 11 | 0.03% |
|
52. | ma (Morocco) | 11 | 0.03% |
|
53. | nz (New Zealand) | 9 | 0.02% |
|
54. | local | 8 | 0.02% |
|
55. | ad (Andorra, Principality of) | 8 | 0.02% |
|
56. | cn (China) | 8 | 0.02% |
|
57. | yu (Yugoslavia) | 7 | 0.02% |
|
58. | dns | 7 | 0.02% |
|
59. | no (Norway) | 7 | 0.02% |
|
60. | hr (Croatia) | 5 | 0.01% |
|
61. | tw (Taiwan) | 5 | 0.01% |
|
62. | hu (Hungary) | 5 | 0.01% |
|
63. | gov (USA Government) | 4 | ~ 0.01% |
|
64. | at (Austria) | 4 | ~ 0.01% |
|
65. | dk (Denmark) | 4 | ~ 0.01% |
|
66. | lu (Luxembourg) | 3 | ~ 0.01% |
|
67. | au (Australia) | 3 | ~ 0.01% |
|
68. | lt (Lithuania) | 3 | ~ 0.01% |
|
69. | lv (Latvia) | 3 | ~ 0.01% |
|
70. | id (Indonesia) | 2 | ~ 0.01% |
|
71. | int (International) | 2 | ~ 0.01% |
|
72. | tda-ing | 2 | ~ 0.01% |
|
73. | arwen | 2 | ~ 0.01% |
|
74. | firewall | 2 | ~ 0.01% |
|
75. | jo (Jordan) | 2 | ~ 0.01% |
|
76. | cta2 | 2 | ~ 0.01% |
|
77. | ru (Russian Federation) | 2 | ~ 0.01% |
|
78. | mk (Macedonia) | 1 | ~ 0.01% |
|
79. | dban4108 | 1 | ~ 0.01% |
|
80. | mio | 1 | ~ 0.01% |
|
81. | 197 | 1 | ~ 0.01% |
|
82. | 68 | 1 | ~ 0.01% |
|
83. | sk (Slovak Republic) | 1 | ~ 0.01% |
|
84. | ie (Ireland) | 1 | ~ 0.01% |
|
85. | pk (Pakistan) | 1 | ~ 0.01% |
|
86. | ga (Gabon) | 1 | ~ 0.01% |
|
87. | monforte | 1 | ~ 0.01% |
|
88. | 1 | ~ 0.01% |
| |
89. | sg (Singapore) | 1 | ~ 0.01% |
|
90. | admin | 1 | ~ 0.01% |
|
91. | 74 | 1 | ~ 0.01% |
|
92. | mz (Mozambique) | 1 | ~ 0.01% |
|
93. | bg (Bulgaria) | 1 | ~ 0.01% |
|
94. | cablenet | 1 | ~ 0.01% |
|
95. | webinta | 1 | ~ 0.01% |
|
96. | kr (South Korea) | 1 | ~ 0.01% |
|
97. | mu (Mauritius) | 1 | ~ 0.01% |
|
98. | bh (Bahrain) | 1 | ~ 0.01% |
|
99. | th (Thailand) | 1 | ~ 0.01% |
|
100. | ulises | 1 | ~ 0.01% |
|
| Ver total: | 40,985 | 100.00% | |
| Total: | 40,985 | 100.00% | |
| ||||
aulaapicola@gmail.com aulaapicola@azuqueca.net http://www.aulaapicolazuqueca.com ![]()